The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.CH4 emissions from enteric fermentation
Atmospheric & Biogeochemical CyclesGreenhouse GasesThis quantity comes from a time series measurement and the most recent value (2018) is reported.
Value: | ≈1 × 1011 kg CH4 / yr | |
HuID: | 89778 | |
Relevant Year(s): | 2018 | |
Summary: | Methane (CH4) emissions from enteric fermentation that occurs in the digestive systems of ruminant animals. Includes asses, buffalos, camels, cattle, goats, horses, llamas, mules, sheep, and swine. | |
Method: | GHG emissions are provided by country, regions and special groups, with global coverage. The FAO does not provide an assessment of uncertainty, thus we present this value as approximate. | |
Source: | FAO (Food and Agricultural Organization of the United Nations) Enteric Fermentation. (2020) | |
Dataset: |
Methane emissions from enteric fermentation (FAOSTAT_methane_enteric_fermentation)
global resolution
| Trend: |
Original Data License: | CC-BY-NC-SA IGO 3.0 (FAO Modified) | |
Added By: | rbanks |