The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.CO2 equivalent emissions from farmed tilapia production
Atmospheric & Biogeochemical CyclesAgricultureThis quantity is a single measurement of the quantity at a given point in time (2021).
| Value: | 
  
          ≈ 10,000 - 11,00 kg CO2e / t
        
      
      see this value in other units  
      
     This is equivalent to... ≈ 10 - 11 kg CO2e / kg | |
| HuID: | 82500 | |
| Relevant Year(s): | 2021 | |
| Summary: | The amount of carbon dioxide (CO2) equivalent greenhouse gas emissions from the production of farmed tilapia. This includes every step of the process and on-farm and off-farm emissions. | |
| Method: | This value comes from a compilation of life cycle analysis studies. They used hierarchical Bayesian modeling to estimate both off-farm and on-farm stressors at the species level and used global production values to obtain means for taxonomic groups. The upper and lower bounds reported represent 50% of the width of the distribution of the parameter obtained from Bayesian modeling. | |
| Source: | Gephart, J.A., et al. Environmental performance of blue foods. Nature (2021) | |
| Dataset: | Estimated environmental stressors for various aquatic foods (Gephart2021_fig_1_data.csv) 
    global resolution | |
| Original Data License: | No Stated Copyright - Contact authors directly | |
| Added By: | rbanks | 
