The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Commercial whaling catches per year
Flora & FaunaOceans & SeasThis quantity comes from a time series measurement and the most recent value (1900-1999) is reported.
Value: | 300-2000 | |
HuID: | 81374 | |
Relevant Year(s): | 1900-1999 | |
Summary: | Commercial whale catches over the 20th century as compiled by the International Whaling Consortium (IWC), and reported in Rocha et. al. 2014. These values exclude subsistence whaling catches which are not used for commercial resale. The range of 500-2000 is representative of average catch figures after the 1982 whaling moratorium. | |
Method: | Values were compiled from the International Whaling Consortium database of whale catches, which includes all commercial catches that were reported to the organization over the time period of interest, or were compiled from historical records. | |
Source: | Rocha, R.C. Jr; Clapham, P.J.; Ivashchenko, Y.V. Emptying the Oceans: A Summary of Industrial Whaling Catches in the 20th Century. Marine Fisheries Review (2014) | |
Dataset: |
Commercial whale catches from 1900-1999 (whale_catches.csv)
global resolution
| Trend: |
Original Data License: | CC0 | |
Added By: | masonify |