The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Number of contemporary animal extinctions
Flora & FaunaBiodiversityThis quantity is a single measurement of the quantity at a given point in time (1500 - 2020).
Value: | > 762 species | |
HuID: | 44641 | |
Relevant Year(s): | 1500 - 2020 | |
Summary: | The total number of animal species to be assessed as "extinct" by the IUCN. This value accounts only for species which have been determined to be extinct and does not include species assessed to be "probably extinct ", "extinct in the wild", or "probably extinct in the wild". | |
Method: | This value represents the minimum number of animal species to have gone extinct after 1500 CE and does not reflect the total number of species to go extinct. Incomplete assessment of animal species means that this number is a strict lower bound. | |
Source: | IUCN (International Union for the Conservation of Nature) The IUCN Red List of Threatened Species. Version 2020-2.. (2020) | |
Dataset: |
Number of observed or probable extinctions by kingdom (IUCN_kingdom_extinction_expectations.csv)
global resolution
| |
Original Data License: | IUCN Data Reuse Policy | |
Added By: | gchure |