The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Global annual disrupted forest area due to forestry
LandDeforestation & Forest DisruptionThis quantity is a single measurement of the quantity at a given point in time (2001 — 2015).
| Value: | 
  
          (5.4 ± 0.8) × 1010 m2 / yr
        
      
      see this value in other units  
      
     This is equivalent to... (5.4 ± 0.8) × 104 km2 / yr (5.4 ± 0.8) × 106 Ha / yr | |
| HuID: | 38352 | |
| Relevant Year(s): | 2001 — 2015 | |
| Summary: | Average annual forest area lost to forestry operations globally  between 2001 and 2015. Forest-area loss due to forestry is defined as "large-scale forestry operations occurring within managed forests and tree plantations with evidence of forest regrowth in subsequent years." | |
| Method: | Value is calculated from map based measurements that commodity-driven deforestation is ≈ 5 MHa/yr accounting for 25% of all forest disruption (see HuID: 96098 ) and that 26 ± 4% of all forest disruption comes from forestry. Uncertainty represents a 95% confidence interval. See Table 1 and Figure 3 of source material. | |
| Source: | Curtis, P. G., Slay, C. M., Harris, N. L., Tyukavina, A., Hansen, M. C. Classifying drivers of global forest loss. Science (2018) | |
| Dataset: | Average forest loss by driver (2001 — 2015) (Curtis2018_table1_drivers_forest_loss.csv) 
    global resolution | |
| Original Data License: | Science Journals Default License | |
| Added By: | gchure | 
