The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Global annual disrupted forest area due to shifting agriculture
LandDeforestation & Forest DisruptionThis quantity is a single measurement of the quantity at a given point in time (2001 — 2015).
| Value: | 
  
          (7.5 ± 0.9) × 1010 m2 / yr
        
      
      see this value in other units  
      
     This is equivalent to... (7.5 ± 0.9) × 104 km2 / yr (7.5 ± 0.9) × 106 Ha / yr | |
| HuID: | 24388 | |
| Relevant Year(s): | 2001 — 2015 | |
| Summary: | Average area of disrupted forest land generated per year between 2001 -  2015 from shifting agriculture. Forest-area loss due to shifting agriculture is defined as "small-to-medium-scale forest and shrubland conversion for agriculture that is later abandoned and followed by subsequent forest regrowth." | |
| Method: | Value is calculated from map based measurements that commodity-driven deforestation is ≈ 5 MHa/yr accounting for 25% of all forest disruption (see HuID: 96098 ) and that 24 ± 3% of all forest disruption comes from shifting agriculture. Uncertainty represents a 95% confidence interval. See Table 1 and Figure 3 of source material. | |
| Source: | Curtis, P. G., Slay, C. M., Harris, N. L., Tyukavina, A., Hansen, M. C. Classifying drivers of global forest loss. Science (2018) | |
| Dataset: | Average forest loss by driver (2001 — 2015) (Curtis2018_table1_drivers_forest_loss.csv) 
    global resolution | |
| Original Data License: | Science Journals Default License | |
| Added By: | gchure | 
