The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Annual increase in ocean surface H+ concentration
WaterOceans & SeasThis quantity comes from a time series measurement and the most recent value (1985-2018) is reported.
| Value: | 0.36 ± 0.03 % | |
| HuID: | 19394 | |
| Relevant Year(s): | 1985-2018 | |
| Summary: | The annual increase for 2017-2018 is ≈ 0.2 %. The average annual increase for the period 1985-2018 is ≈ 0.4 %. See Fig 2 on source website. Values are reported as global averaged ocean surface pH. Yearly percent change in H+ concentration can be calculated as [10-∆pH - 1] x 100. | |
| Method: | Reported value is the mean and standard error for year-to-year changes in [H+] from 1985 - 2018. | |
| Source: | Copernicus Marine Environment Monitoring Service Ocean Acidification. (2020) | |
| Dataset: |
Global ocean pH trend (CMEMS_trends_ocean_pH.csv)
global resolution
| |
| Original Data License: | EEA Public Domain | |
| Added By: | gchure |
