The Human Impacts Database
A collection of useful numbers for quantifying the impacts of the human presence on Earth.Global surface temperature change
Atmospheric & Biogeochemical CyclesGreenhouse GasesThis quantity comes from a time series measurement and the most recent value (2020) is reported.
| Value: | 
  
          1.08 ± 0.09 °C
        
      
      see this value in other units  
      
     This is equivalent to... 1.94 ± 0.16 °F | |
| HuID: | 12147 | |
| Relevant Year(s): | 2020 | |
| Summary: | The global surface temperature change (known in the literature as anomaly) reflects the temperature over the Earth's land and sea surface relative to the average temperature of period 1850-1900. Data obtained from the HadCRUT.4.6.0.0 dataset. | |
| Method: | The HadCRUT4 near surface temperature data set is produced by blending data from the CRUTEM4 surface air temperature dataset and the HadSST3 sea-surface temperature dataset. The data comes from land surface stations across the globe. The uncertainty represents the 95% confidence interval of the combined effects of all the uncertainties described in the HadCRUT4 error model (measurement and sampling, bias and coverage uncertainties). | |
| Source: | Met Office Hadley Centre HadCRUT4 Global Surface Temperature Time Series. (2020) | |
| Dataset: | HadCRUT 4.6.0 global surface temperature time series (HadCRUT4_global_surf_temperature_trend.csv) 
    global resolution | Trend: | 
| Added By: | ilopezgo | 
